When creating your organization, you’ll assign each user a role: admin, member, or guest. Admins and members can also be given additional privileges: plan admin or invite users.
In this overview, we’ll go over:
- Individual privileges and permissions
- Team privileges and permissions
- Organization privileges and permissions
The following tables break down the privileges and permissions at the individual, team, and organization levels.
Individual privileges and permissions
| Role | Admin | Member | Guest | ||||
| Privileges | Plan admin | — | Plan admin | Invite users1 | — | — | |
| Managing users | |||||||
| Invite members1,2 | ✔ | ✔ | ✔ | ||||
| Grant member privileges | ✔ | ✔ | ✔ | ||||
| Grant plan admin privileges | ✔ | ✔ | |||||
| Edit an account1 | ✔ | ✔ | |||||
| Delete an account1,3,4 | ✔ | ✔ | |||||
| Create a Managed Account | ✔ | ✔ | |||||
| Edit a Managed Account | ✔ | ✔ | |||||
| Delete a Managed Account | ✔ | ✔ | |||||
| Download member list | ✔ | ||||||
| Add plan admin | ✔ | ✔ | |||||
| Billing | |||||||
| Manage plans and payments | ✔ | ✔ | |||||
1 Applies to non-Managed Accounts only
2 Invite via link only available to admin
3 Account is removed from the organization but not deleted. Member still has access to their other organizations with the account.
4 You can not delete an account if it’s the only member of an organization
Team privileges and permissions
| Role | Admin | Member | Guest | ||
| Privileges | Team admin | Team member | Team admin | Team member | Team member |
| Create a team | ✔ | ✔ | ✔ | ✔ | |
| Edit team role | ✔ | ✔ | ✔ | ||
| Become team admin | ✔ | ✔ | ✔ | ✔ | |
| Add members to your team | ✔ | ✔ | ✔ | ||
| Add members to other teams | ✔ | ✔ | |||
| Remove team members | ✔ | ✔ | ✔ | ||
| View all members and teams | ✔ | ✔ | |||
| View my team members | ✔ | ✔ | ✔ | ✔ | ✔ |
| Delete a team | ✔ | ✔ | ✔ | ||
Organization privileges and permissions
| Role | Admin | Member | Guest | ||||
| Privileges | Plan admin | — | Plan admin | Invite users1 | — | — | |
| Delete an organization | ✔ | ✔ | |||||
| Manage Nulab organization ID1 | ✔ | ✔ | |||||
| Manage SAML settings1 | ✔ | ✔ | |||||
| Manage user provisioning1 | ✔ | ✔ | |||||
1 Only available with Nulab Pass